Acrel APM810 Panel Mounted 3 Phase Digital Energy Meter
● True RMS Measurements
● THD with 63rd Harmonics
● K-Factor and Crest Factor
● Unbalance & Phase Angles
● Demands and Multi-Tariff energy
● Max/Min Log with Timestamp
● Harmonic: 1%(2~42nd), 2%(43~63rd)
● Accuracy: 0.5s
- Overview
- Parameter
- Certificates
- Customer Questions & Answers
- Contact us
APM series meters have full power measurement, energy statistics, analysis of power quality and network communications and other functions, are mainly used for comprehensive monitoring of the quality of power supply network.
① Type of Parameters
② Load Value
③ Total Power
④ DO Status Indicator
⑤ Menu
⑥ Key Down
⑦ Data Display
⑧ Navbar
⑨ DI Status Indicator
⑩ Enter Button
⑪ Key up
Function
Accuracy
Voltage、current and power: Class 0.2
Active power: Class 0.5S; Reactive power: Class 2
Pulse Output
Output mode: Optocoupler pulse with open collector;
Pulse constant: 4000 (5A)、8000 (1A) imp/kWh;
Consumption
Voltage、current: Power consumption: <0.5VA;
Auxiliary power supply: Power consumption ≤15VA
Starting Current: 0.1%
Installation: Panel mounted
Frequency: Range: 45-65Hz
Relay: 3A/AC250V, 3A/DC30V
Dimension (L*W*H)
Panel size (L×W): 96*96mm
Cut-out size (L×W): 92*92mm
Auxiliary Power Supply
AC/DC 85V~265V or AC/DC 115~415V
Display
Technical Parameters | Index | |||
Signal | Electrical network | Three-phase three-wire, three-phase four-wire, see the wiring diagram; | ||
Frequency | 45~65Hz; | |||
Voltage | Rated value:AC 100V、110V、400V、690V; | |||
Overload: 1.2 times rated value(continuous); 2 times rated value /1 second; | ||||
Power consumption: < 0.5VA (per channel); | ||||
Current | Rated value: AC 1A, 5A, support 4 mm2 line access; | |||
Overload: 1.2 times rated value(continuous); 10 times rated value/1 second; | ||||
Power consumption: < 0.5VA (per channel); | ||||
Measurement accuracy | Voltage、current and power | class 0.5s/class 0.2s (APM800、APM810/APM801) | ||
Active power | class 0.5s/class 0.2s (APM800、APM810/APM801) | |||
Reactive power | class 2 | |||
Harmonic | 1%(2rd~42nd)、2%(43rd~63rd) | |||
Switch inputs | Dry contact inputs, built-in power supply; | |||
Relay outputs | Contact type: open contact in main part, changeover contact in module;Contact capacity:AC 250V/3A DC 30V/3A; | |||
Pulse output of energy | Output mode: Optocoupler pulse with open collector;Pulse constant:4000(5A)、8000(1A) imp/kWh; | |||
Analog outputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V output, accuracy class 0.5%, load resistance ≤ 500Ω; | |||
Analog inputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V iutput, accuracy class 0.5% | |||
Storage card | Standard Capacity:4G,TF Card Up to 32G Capacity; | |||
Communication | RS485 interface/Modbus-RTU protocol and DLT645 protocolProfibus-DP interface/Profibus-DP protocol;RJ45 interface (Ethernet) / Modbus-TCP, http, DHCP and other protocols; | |||
Power supply | Working range: AC/DC 85V~265V or AC/DC 115~415V(P2);Power consumption: Power consumption of the main part ≤ 15VA; | |||
Safety | Power frequency withstand voltage | The power frequency withstand voltage between the shell and the auxiliary power supply, each input and output terminal group is AC 4kV/1min;The power frequency withstand voltage between the auxiliary power supply and each input and each output terminal group is AC 2kV/1min;The power frequency withstand voltage between the voltage input and other input/output terminal groups is AC 2kV/1min;The power frequency withstand voltage between the current input and other input/output terminal groups is AC 2kV/1min;The power frequency withstand voltage between the relay output and other input/output terminal groups is AC 2kV/1min;The power frequency withstand voltage between each terminal group of switch input, communication, analog output and pulse output is AC 1kV/1min; | ||
Insulation resistance | Inputs、outputs to the shell>100MΩ; | |||
Electromagnetic compatibility | Meet IEC 61000 standard (Level 4); | |||
Protection level | Display panel IP52 | |||
Environment | Operating temperature: -20 °C ~ +65 °C;Storage temperature: -20°C~+70°C;Relative humidity: ≤95% without condensation;Altitude: ≤2500m; | |||
Standards | IEC 60068-2-1IEC 60068-2-2IEC 60068-2-30 | Environmental Testing-Part 2-1:Tests Test A:Cold IDAPart 2-1:Tests Test B:Dry heatPart 2-30:Tests Test Db:Damp heat,cyclic(12+12h) | ||
IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | |||
IEC 61557-12 | Electrical safety in low voltage distribution system up to 1000V a.c. and1500V d.c –Equipment for testing,measuring or monitoring of protective measures- Part12:Performances measuring and monitoring devices(PMD) | |||
IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements - Part22:Static meter for active energy(class 0.2s and 0.5s) |
Wiring
Network
Installation
① Cut out a 92*92mm hole on the panel. (If not existed)
② Unleash all the static, move off installation terminal, put in the panel.
③ Fixed the meter on panel by using the incidental brackets with buckle.
④ Installation complete.
Application
Mining
Petrochemical
Building
Hotel
Municipal Project
Transportation
Hospital
Electric Safety
Package
MINIMUM PACKAGE | ![]() | ![]() |
MINIMUM PACKAGE | Package Dimension(1 PC) 170*150*130mm | |
WHOLE BOX PACKAGE | Package Dimension(36 PCS) 540*530*480mm |
MINIMUM PACKAGE | ![]() | ![]() |
MINIMUM PACKAGE | Package Weight(1 PC) 0.372Kg | |
WHOLE BOX PACKAGE | Package Weight(36 PCS) 14.5kG |
ATTENTION !
The above packing and weight data are only refer to model APM810.
For other models or optional functions, please contact the salesman for details, thank you for your cooperation!