3 Open Type CTS Power Meter ACR10R-DxxTE4
- Overview
- Customer Questions & Answers
- Contact us
Overview
The rail-type multifunction electrical instrument with external Rogowski coil and split-core current transformer is applicable for the energy-saving reconstruction project in high energy consumption industries including the smelting, iron and steel, welding and semi-conductor industry. It is also suitable for applications such as the power monitoring of grid-connected cabinet for distributed photovoltaic power cabinet and energy demand management.
It boasts of no need of bus removal, easy connection and safe construction, saving reconstruction cost and raising efficiency for the user. It integrates the measurements of all electric parameters (including single-phase or three-phase current, voltage, active power, reactive power, apparent power, frequency and power factor)and comprehensive energy monitoring and examination management.
Meanwhile, it also has various peripheral interfaces for the user to choose: the RS485 communication interface with MODBUS-RTU protocol can meet the need of online communication management; the interfaces with switch input and relay output can realize the remote signalling and remote control of the circuit breaker switch. It is very suitable for real-time power monitoring system with an LCD display and the panel buttons to realize the setting and control of parameters.
Product specification
Technical Parameters
Technical parameters | Indicators | ||
Input | Grid | Three-phase three-wire/three-phase four-wire | |
Frequency | 45~65Hz | ||
Voltage | Rated voltage:AC 57.7V/100V(100V)、220V/380V(400V) | ||
Overload: 1.2 times the rated voltage(continuous); 2 times the rated voltage lasting for 1 second | |||
Power consumption: less then 0.2VA | |||
Current | Rating: with external transformer 80A/26.7mA,120A/40mA,200A/66.66mA With built-in mutual sensor:5A | ||
Overload: 1.2 times the rated current(continuous);10 times the rated current lasting for 1 second | |||
Power consumption: less then 0.2VA | |||
Output | Electricity | Output mode:Open collector optocoupler pulse, 2-way output | |
Three-phase | Pulse constant:100imp/kWh | ||
Communication | RS485 interface, Modbus-RTU、Ethernet | ||
Display | LCD | ||
Function | Input | 4 dry contact inputs | |
Output | Contact capacity:AC 250V/3A、DC 30V/3A | ||
Power supply | AC85~265V power consumption≤10VA | ||
Safety | Power frequency withstand voltage | AC2kV between power//switching output//current input and voltage input//communication//pulse output//switching input 1min. Power supply//switching output//current input and voltage input between two two AC2kV 1min. AC1kV between communication//pulse output//switching input two by two 1min. | |
Insulating resistor | Input and output to chassis >100MΩ | ||
Environment | Working temperature: -10℃~+55℃(Limit working temperature: -20℃~+65℃);Storage temperature: -25℃~+70℃ Relative humidity: 5%~95% non-condensing; altitude: ≤2500m |
Installation