DJSF1352-D rail-mounted DC power meter
- Overview
- Customer Questions & Answers
- Contact us
·Charging pile scenario
·Full DC electrical parameter monitoring
·Integrated shunt
·Maximum 1000V voltage
·Direct connection of DC 600A or 300A
·Rail-mounted installation
Overview
DJSF1352-D rail-mounted DC power meter designed for DC charging piles, this series of meters can measure the voltage, current, power and energy and so on.
Practical Application
Solor PV Power Distribution Monitoring Solution
Practical Application in Solar PV with Energy Storage Inverter
Practical Application in Solar PV with on-grid Inverter
Practical Application in Twin EV Charger
Technical parameters
Technical parameters | Index | ||
Input | Nominal value | Voltage input range | Current input |
DC 0-1000V | 300A、600A | ||
Overload | 1.2 times rated (continuous); 2 times rated/1 second | ||
Power consumption | Voltage: ≤0.2VA, current ≤0.1VA | ||
Accuracy class | Class B(Class 1) | ||
Function | Display | segment LCD screen (LCD) | |
Communication Interface | RS485 | ||
Communication protocol | Modbus-RTU,DL/T 645-2007,DLT698 | ||
Pulse output | A second pulse output, a energy pulse output | ||
See the SYS->PLUS display in the meter menu settings. For example: The meter displays 100, which is 100imp/kWH | |||
Power Supply | Voltage range | DC 9-36V | |
Power consumption | ≤ 3W | ||
Power frequency withstand voltage | Power supply // Signal input / / Other circuits 3.5kV/1min Other circuits not connected to each other except power supply and signal input 2kV/1min | ||
Impulse withstand voltage | ±6.5KV | ||
Insulation resistance | ≥ 40M Ω | ||
Average barrier-free working hours | ≥50000h | ||
Environment | Temperature | working temperature: -40 °C ~ +70 °C; Storage temperature: -40℃~+70℃ | |
Humidity | ≤95%RH, no condensation, no corrosive gas | ||
Altitude | ≤2000m |
1 Shape and installation dimensions
(1) 300A
(2)600A
2 Product installation
The meter is designed by standard DIN35mm rail mounted.
3 Terminals and wiring
(1) 300A
(2)600A
(3)Expanded RS485 communication terminal (RJ12 port)