BD-AI Single Phase Current Transducer
● AC current
● Overload: 1.2 times of rated value
● Analog Output DC 0-5V/0-10V/0-20mA/4-20mA
- Overview
- Parameter
- Certificates
- Customer Questions & Answers
- Contact us
BD series electric transducer is a kind of device which can isolate and transmit electric parameters such as current,voltage frequency, power, power factor or temperature, resistance and so on non-electrical parameters, into linear DC analog signal or digital signal. They can directly connect with the pointer table, digital meters, also can connected with automatic control devices (eg PLC), a variety of A / D converter, and the computer system.
BD - AI BD -AV | BD -F | BD - PF | BD -3I3BD-3(4)v3 | BD -3(4)P BD -3(4)Q | BD -3(4)E | ||||
Phase & Wiring | IP2w | ■ | □ | □ | □ | □ | □ | ||
3P3w | - | - | □ | □ | □ | □ | |||
3P4W | - | - | □ | □ | □ | □ | |||
Input | Voltage | Direct L - L | up to 480V AC | ||||||
Direct L - N | up to 276V AC | ||||||||
With external PT | ■ | ■ | ■ | ■ | ■ | ■ | |||
Current | Direct | up to 5A AC | |||||||
With external CT | ■ | ■ | ■ | ■ | ■ | ■ | |||
Measuring | Voltage | □ | - | - | □ | ||||
Current | □ | - | - | □ | □ | □ | |||
Active / Reactive Power | - | - | - | - | □ | □ | |||
Apparent Power | - | - | - | - | □ | □ | |||
Power Factor | - | - | ■ | - | □ | □ | |||
Frequency | - | ■ | - | - | □ | □ | |||
Energy Metering | ± KWh | - | - | - | - | - | □ | ||
Accuracy Class | 0.5% | ||||||||
communication | Interface :RS485Protocol:Modbus-RTU | □ | □ | - | □ | □ | □ | ||
Analog Output | DC0-5V,0-10V,0-20mA,4-20mA | ||||||||
Pulse Output | - | - | - | - | - | ■ | |||
Dimensions (mm ) | Housing ( W*H*D ) | 138×76×24 | 119×75×55 | 119×75×55 | 112×110×75 | 112×110×75 | 112×110×75 | ||
Auxiliary Power | 85-265V AC / DC ,DC24V,DC48V | ||||||||
Temperature | 0peration | -10 to 55℃ | |||||||
Storage | -25 to 70℃ | ||||||||
Humidity | up to 95%, no condensing | ||||||||
Installation | (Rail)DIN35, fix on cubicle with screws | ||||||||
Standards | GB / T 13850 |
NOTE :“■”: Yes "-”: No “□”: Optiorial
Features
Isolation withstand Voltage
● The input and output withstand voltage
● Can reach 2000V
Strong Anti-interference
● Full analog circuit mode is adopted.
● Effectively suppress the interference in the line.
Load bearing capacity
● High input impedance
● Load resistance range>300Ω
Wiring
Package
PACKAGE PHOTOS |
||
MINIMUM PACKAGE |
Package dimensions(1 PC) 17*15.5*12.5cm |
|
MINIMUM PACKAGE |
Package Weight(1 PC) 0.25Kg |
ATTENTION !
The above packing and weight data are only refer to model BD-AI.
For other models or optional functions, please contact the salesman for details, thank you for your cooperation!
BD - AI BD -AV | BD -F | BD - PF | BD -3I3BD-3(4)v3 | BD -3(4)P BD -3(4)Q | BD -3(4)E | ||||
Phase & Wiring | IP2w | ■ | □ | □ | □ | □ | □ | ||
3P3w | - | - | □ | □ | □ | □ | |||
3P4W | - | - | □ | □ | □ | □ | |||
Input | Voltage | Direct L - L | up to 480V AC | ||||||
Direct L - N | up to 276V AC | ||||||||
With external PT | ■ | ■ | ■ | ■ | ■ | ■ | |||
Current | Direct | up to 5A AC | |||||||
With external CT | ■ | ■ | ■ | ■ | ■ | ■ | |||
Measuring | Voltage | □ | - | - | □ | ||||
Current | □ | - | - | □ | □ | □ | |||
Active / Reactive Power | - | - | - | - | □ | □ | |||
Apparent Power | - | - | - | - | □ | □ | |||
Power Factor | - | - | ■ | - | □ | □ | |||
Frequency | - | ■ | - | - | □ | □ | |||
Energy Metering | ± KWh | - | - | - | - | - | □ | ||
Accuracy Class | 0.5% | ||||||||
communication | Interface :RS485Protocol:Modbus-RTU | □ | □ | - | □ | □ | □ | ||
Analog Output | DC0-5V,0-10V,0-20mA,4-20mA | ||||||||
Pulse Output | - | - | - | - | - | ■ | |||
Dimensions (mm ) | Housing ( W*H*D ) | 138×76×24 | 119×75×55 | 119×75×55 | 112×110×75 | 112×110×75 | 112×110×75 | ||
Auxiliary Power | 85-265V AC / DC ,DC24V,DC48V | ||||||||
Temperature | 0peration | -10 to 55℃ | |||||||
Storage | -25 to 70℃ | ||||||||
Humidity | up to 95%, no condensing | ||||||||
Installation | (Rail)DIN35, fix on cubicle with screws | ||||||||
Standards | GB / T 13850 |
NOTE :“■”: Yes "-”: No “□”: Optiorial
Customer Questions & Answers
-
Question:
Who are we?
Answer:We are a top manufacturer with over 1500 employees, over 300 R&D engineers in China, with CE, ROHS, IEC, EAC, MID, UL, FCC Certificates, etc. Our Products: AC/DC electricity meters, current transformers, hall sensors, IOT platform, etc. As a top-level provider of electrical solution service, we can help you save energy, reduce cost, improve energy efficiency and safety, realize intelligent, visual and fine management of energy, and provide data services for energy management.
marry August 26, 2022 -
Question:
How can we guarantee quality?
Answer:Always a pre-production sample before mass production; Always final Inspection before shipment;
marry August 26, 2022 -
Question:
What can you buy from us?
Answer:AC/DC Energy Meter, Hall Effect Sensor, Current Transformer, Current Transducer, Motor Protectors, Wireless Temperature Monitoring, Residual Current Relay, IOT Platform, etc.
marry August 26, 2022 -
Answer:
147 computer software copyrights, 2 million meters, 1.5 million transformers, more than 100 design patents, 70 utility model patents.
marry August 26, 2022 -
Question:
What services can we provide?
Answer:Accepted Delivery Terms: FOB, CFR, CIF, EXW, DDU, Express Delivery, etc. Accepted Payment Currency: USD, EUR, RMB, etc. Accepted Payment Type: T/T, L/C, etc. Language Spoken:English, Spanish, Chinese, etc.
marry August 26, 2022