APM810 AC Multifunction Meter
●Optional Communication:Modbus-Tcp(Ethernet),Profibus-DP Communication,Modbus-RTU
●Power Supply:AC/DC 85-265V
● THD with 63rd Harmonics
● K-Factor and Crest Factor
● Unbalance & Phase Angles
● Demands and Multi-Tariff energy
● Max/Min Log with Timestamp
● Harmonic: 1%(2~42nd), 2%(43~63rd)
● Accuracy: 0.5s
- Overview
- Parameter
- Certificates
- Customer Questions & Answers
- Contact us
Applicaion
Mining Petrochemical Municipal Project Transportation Building Hotel Hospital Electric Safety |
Overview
APM810 Panel Multifunction Smart Meter have full power measurement, energy statistics, analysis of power quality and network communications and other functions, are mainly used for comprehensive monitoring of the quality of power supply network.
Our APM series meters are suitable for the measurement and display of grid electricity. Active energy measurement accuracy meets the 0.5S level required by IEC62053-22. The APM series of meters provide many high-performance features required to measure and monitor electrical installations. All models are configured with an RS-485 Modbus communication port, two digital inputs, two digital outputs, and critical condition alarms.
Function
Dimension
Display
Installation
① Cut out a 92*92mm hole on the panel. (If not existed) | ② Unleash all the static, move off installation terminal, put in the panel. |
③ Fixed the meter on panel by using the incidental brackets with buckle. | ④ Installation complete. |
Wiring
Low Voltage 3 Phase 4 Wire
High Voltage 3 Phase 3 Wire
Network
More Products Recommend
Shape | Model | Function | Optional Function |
APM800 ( Class 0.5S) | 3-phase(I,U,kW,kVar,kWh,kVarh,Hz,cosφ);zero-sequence current In; 4-quadrant energy;real-time & max demand;extremum of this month and last month;current & voltage unbalance; load current histogram; 66 types of alarm and 16 pcs of SOE;support SD card expansion ;2DI+DO;RS485/MODBUS;LCD display | 1.Multi-rate(F) 2.8DI+2DO(MD82) 3.SD Card (MLOG) 4.8AI+4AO(MA84) 5.RS485(MCM) 6.Ethernet(MCE) 7.Profibus-DP(MCP) | |
APM801 ( Class 0.2S) | 3-phase(I,U,kW,kVar,kWh,kVarh,Hz,cosφ);zero-sequence current In; 4-quadrant energy;real-time & max demand;extremum of this month and last month;current & voltage unbalance; load current histogram; 66 types of alarm and 16 pcs of SOE;support SD card expansion ;2DI+DO;RS485/MODBUS;LCD display | ||
APM810 ( Class 0.5S) | 3-phase(I,U,kW,kVar,kWh,kVarh,Hz,cosφ);zero-sequence current In; 4-quadrant energy;real-time & max demand;extremum of this month and last month;current & voltage unbalance; load current histogram;66 types of alarm and 16 pcs of SOE;support SD card expansion ;2DI+DO;RS485/MODBUS; 2~63st harmonic ;LCD display | ||
APM810 ( Class 0.2S) | 3-phase(I,U,kW,kVar,kWh,kVarh,Hz,cosφ);average;extremum; fundamental current;fundamental voltage;demand;multi-rate/tariff; current & voltage unbalance;4-quadrant energy;multi-rate energy;THD; odd & even harmonic;vector;alarm record;SOE;wave record;transient record;2DI+2DO;RS485/MODBUS(support data frozen );digits LCD display | 1.8DI+2DO(MD82) 2.SD Card (MLOG) 3.8AI+4AO(MA84) 4.RS485(MCM) 5.Ethernet(MCE) 6.Profibus-DP(MCP) |
Technical Parameters | Index | |||
Signal | Electrical network | Three-phase three-wire, three-phase four-wire, see the wiring diagram; | ||
Frequency | 45~65Hz; | |||
Voltage | Rated value:AC 100V、110V、400V、690V; | |||
Overload: 1.2 times rated value(continuous); 2 times rated value /1 second; | ||||
Power consumption: < 0.5VA (per channel); | ||||
Current | Rated value: AC 1A, 5A, support 4 mm2 line access; | |||
Overload: 1.2 times rated value(continuous); 10 times rated value/1 second; | ||||
Power consumption: < 0.5VA (per channel); | ||||
Measurement accuracy | Voltage、current and power | class 0.5s/class 0.2s (APM800、APM810/APM801) | ||
Active power | class 0.5s/class 0.2s (APM800、APM810/APM801) | |||
Reactive power | class 2 | |||
Harmonic | 1%(2rd~42nd)、2%(43rd~63rd) | |||
Switch inputs | Dry contact inputs, built-in power supply; | |||
Relay outputs | Contact type: open contact in main part, changeover contact in module;Contact capacity:AC 250V/3A DC 30V/3A; | |||
Pulse output of energy | Output mode: Optocoupler pulse with open collector;Pulse constant:4000(5A)、8000(1A) imp/kWh; | |||
Analog outputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V output, accuracy class 0.5%, load resistance ≤ 500Ω; | |||
Analog inputs | DC 0mA~20mA、4mA~20mA、0V~5V、1V~5V iutput, accuracy class 0.5% | |||
Storage card | Standard Capacity:4G,TF Card Up to 32G Capacity; | |||
Communication | RS485 interface/Modbus-RTU protocol and DLT645 protocolProfibus-DP interface/Profibus-DP protocol;RJ45 interface (Ethernet) / Modbus-TCP, http, DHCP and other protocols; | |||
Power supply | Working range: AC/DC 85V~265V or AC/DC 115~415V(P2);Power consumption: Power consumption of the main part ≤ 15VA; | |||
Safety | Power frequency withstand voltage | The power frequency withstand voltage between the shell and the auxiliary power supply, each input and output terminal group is AC 4kV/1min;The power frequency withstand voltage between the auxiliary power supply and each input and each output terminal group is AC 2kV/1min;The power frequency withstand voltage between the voltage input and other input/output terminal groups is AC 2kV/1min;The power frequency withstand voltage between the current input and other input/output terminal groups is AC 2kV/1min;The power frequency withstand voltage between the relay output and other input/output terminal groups is AC 2kV/1min;The power frequency withstand voltage between each terminal group of switch input, communication, analog output and pulse output is AC 1kV/1min; | ||
Insulation resistance | Inputs、outputs to the shell>100MΩ; | |||
Electromagnetic compatibility | Meet IEC 61000 standard (Level 4); | |||
Protection level | Display panel IP52 | |||
Environment | Operating temperature: -20 °C ~ +65 °C;Storage temperature: -20°C~+70°C;Relative humidity: ≤95% without condensation;Altitude: ≤2500m; | |||
Standards | IEC 60068-2-1IEC 60068-2-2IEC 60068-2-30 | Environmental Testing-Part 2-1:Tests Test A:Cold IDAPart 2-1:Tests Test B:Dry heatPart 2-30:Tests Test Db:Damp heat,cyclic(12+12h) | ||
IEC 61000-4 | Electromagnetic compatibility-Testing and measurement techniques | |||
IEC 61557-12 | Electrical safety in low voltage distribution system up to 1000V a.c. and1500V d.c –Equipment for testing,measuring or monitoring of protective measures- Part12:Performances measuring and monitoring devices(PMD) | |||
IEC 62053-22 | Electricity metering equipment (a.c.)-Particular requirements - Part22:Static meter for active energy(class 0.2s and 0.5s) |
Customer Questions & Answers
-
Answer:
The meter is equiped with standard 4G SD card while saving the data of electrical parameter, energy, event, SOE, alarm. Also, the setting of storage interval could be changed. (1 min interval for electrical parameter and 1 hour interval for energy)
marry August 16, 2022 -
Answer:
Our users can select 3 of the optional modules at will even repeatly except for communication module. Also, the order of module installation could be random.
marry August 16, 2022 -
Question:
The features of APM8xx?
Answer:Except for wave record and SD card storage function, 0.2S measuring accuracy can also be a option. Besides, APM8xx can serve as reverse display meter (which means 3-phase electrical parameters measuring plus 8-channel reverse display) Also, users can measure the data through browser by using Ethernet auto WEB.
marry August 16, 2022 -
Answer:
AC/DC 85~265V or 115~415V is both optional. Also, 380V line voltage can also serve as power supply.
marry August 16, 2022